| 
		 Lee Hammond 
		Burrus Page  | 
	
	
		| 
		 William Thomas Burrus | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| Name | 
		Spouse | 
		Children of this Marriage  | 
		Date of Birth | 
		Date of Death | 
		Age at Death | 
		Occupation of Child | 
		Picture | 
	
	
		| William Thomas Burrus* | 
		Mehulda Cockerham*, 1st., & 2nd. Fannie Richardson (all children by 
		1st wife) | 
		  | 
		03 Sep 1846 | 
		14 Dec 1934 | 
		   88 | 
		 Farmer | 
		Click for picture-only if ** appears in this space | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| Children: 4 ( see below ) | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| John J. Burrus* | 
		never married | 
		  n/a | 
		31 Dec 1864 | 
		26 Apr 1956 | 
		   92 | 
		 Lawyer | 
		  | 
	
	
		| Molly Jane Burrus* | 
		never married | 
		  n/a | 
		19 July 1868 | 
		13 Feb 1934 | 
		   68 | 
		School Teacher | 
		  | 
	
	
		| Lee Woodson Burrus | 
		Carrie Murray | 
		 one: Henry Woodson Burrus | 
		05 Mar 1873 | 
		24 Oct 1954 | 
		   81 | 
		Baptist Minister & Farmer | 
		  | 
	
	
		| George Edgar Burrus* | 
		Mary Etta Simmons | 
		Ed, Brack, Van, Irene, & Eulala | 
		15 May 1871 | 
		03 Mar 1963 | 
		   92 | 
		School Teacher, School Principal, & Baptist Minister | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| * buried Rockford Baptist Church Cemetery, Rockford, Surry County, 
		NC | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  |