| 
		 Lee Hammond 
		Burrus Page  | 
	
	
		| Andrew Jackson Burrus | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| Name | 
		Spouse | 
		Children | 
		Comments | 
		Date of Birth | 
		Date of Death | 
		Occupation | 
		Picture | 
	
	
		| Andrew Jackson Burrus | 
		Martha Jane Moseley (m. 28 Dec 1890)-from Elkin Township, Surry 
		County, NC | 
		see below | 
		buried in Oakwood Cemetery, Hickory, NC | 
		b. 25 Jun 1860 | 
		d. 07 Mar 1937 | 
		Methodist Minister | 
		Click for picture only if "**" located in this space | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| Children:  6 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| Charles Andrew Burrus | 
		Velma Martin (m. 25 Nov 1922)-from Mocksville, NC ( b. 01 Sep 1867 
		d. 06 Sep 1957) | 
		2: Dr. Charles A. Burrus Jr. & Elizabeth Martin Burrus Felts (Kitty)   | 
		unknown where buried | 
		b. 22 Oct 1891  | 
		d. unk | 
		Attorney | 
		  | 
	
	
		| James Hoyle Burrus | 
		unk | 
		unk | 
		  | 
		b. 25 Feb 1894 (in Watauga County)  | 
		d. 30 Aug 1955 (at Rutherford College)  | 
		unk | 
		  | 
	
	
		| John Wesley Burrus | 
		Margaret Lepper | 
		no children | 
		unk where buried, and year of death | 
		b. 22 June 1897 (at Jefferson, NC) | 
		d. unknown | 
		Educated George Washington University-Attorney-Assistant Chief 
		Counsel, U. S. Treasury, after 40 yrs of service | 
		  | 
	
	
		| Mary Blanche Burrus | 
		unk | 
		unk | 
		  | 
		b. 27 Aug 1901 (at Yadkinville, NC) | 
		d. unk | 
		graduate of Greensboro College where she was a member of the music 
		faculty for 40 years | 
		  | 
	
	
		| Maude Alice Burrus | 
		Thomas Rodney Stover | 
		none | 
		  | 
		b. 22 Feb 1905 (at Troutman, NC) | 
		d. unk | 
		  | 
		  | 
	
	
		| Ruth Ethel Burrus | 
		unk | 
		unk | 
		  | 
		b. 24 Feb 1909 (at Unionville, NC) | 
		d. unk | 
		graduate of Greensboro College, and teacher in Burke County Schools 
		for many years | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  |