John Riley Burrus | ||||||
Name | Spouse | Date of birth & death of spouse |
Children |
Date of Birth | Date of Death | |
John Riley Burrus* | m. Achsah Whitaker* (Axie) | b. 03 Jan 1822; d. 22 Apr 1853 | see below | b. 03 Jan 1853 | d. 22 Apr. 1901 | |
Children: 4 | ||||||
Carolina Frances Burrus* | m. John Thore* | Two: John & Tom Thore | b. 21 Feb 1847 | d. 10 Feb 1928 | There will be a picture in this space only if there is "**" |
|
Frank Burrus* | m. Salina Chandler* | b. 23 May 1857 d. 26 Feb 1930 | Dora, John R, Molly, Achsah,Marvin, Maggie, & Daisy | b. 26 Apri. 1849 | d. 16 Feb. 1936 | |
Cornelia Burrus* | m. William Penn Nixon* | b. 1839 d. 1921 | no children | b. 28 Feb. 1851 | d. 21 Mar. 1936 | |
Lee Anderson Burrus* | m. Sarah F. Williams* | b. 22 Apr. 1852 | d. 01 May 1902 | |||
"*" buried Rockford Baptist Church Cemetery, Rockford, Surry County, NC | ||||||
* buried at Rockford Baptist Church Cemetery, Rockford, NC